SBCTA disposes of property that is designated as surplus through marketing and competitive bidding processes. A minimum bid price is set and offers are entertained for a predetermined time.
Property Address | Property Info (APN #) |
---|---|
22085 Newport Ave Grand Terrace, CA 92313 | 0275-211-59 |
Property Address | Property Info (APN #) |
---|---|
Citrus St, San Bernardino, CA 92404 | 0155-163-10 |
Citrus St, San Bernardino, CA 92404 | 0272-131-14 |
Sterling Ave, San Bernardino, CA 92404 | 0285-161-11 |
Arden Ave, San Bernardino, CA 92404 | 0285-162-12 |
Arden Ave, San Bernardino, CA 92404 | 0285-521-20 |
Highland, CA 92346 | 1191-341-25 |
Palm Ave, Highland, CA 92346 | 1191-341-26 |
Highland, CA 92346 | 1191-341-27 |
Orange St, Highland, CA 92346 | 1191-341-28 |
Palm Ave, San Bernardino, CA 92346 | 1200-191-03 |
Pacific St, Highland, CA 92346 | 1200-351-01 |
Etiwanda Ave, Etiwanda, CA 91739 | 0227-121-56 |
Property Address | Property Info (APN #) |
---|---|
Stowell St, Upland, CA 91786 | 1046-605-01 |
120 S. Euclid Ave, Upland, CA 91786 | 1046-605-02 |
120 S. Euclid Ave, Upland, CA 91786 | 1046-605-03 |
Download: Upland Metrolink Land Use and Constraints Analysis